What's Actually Costing You
Revenue Right Now
EDI environments depend on retailers, platform vendors, and standards bodies, none of which wait for you to catch up. This page tracks those changes as they happen, what they cost, when they take effect, and what to check in your own environment.
| Program | Type | Change | Effective | Key Stat | Source |
|---|---|---|---|---|---|
Walmart OTIF Retailer Compliance | Retailer Compliance | 90% on-time for prepaid shipments, 95% in-full, 98% for collect shipments staged on time. Noncompliant cases charged back automatically, no manual warning issued first. | Ongoing, 2026 | 3% of COGS per noncompliant case | Vendormint |
Target Perfect Order Program Retailer Compliance | Retailer Compliance | Expanded beyond ASN Availability to add ASN Accuracy and Physical Barcode Accuracy as formally tracked, penalized metrics. | May 4, 2025 | $0.75 per defective carton, $100 minimum; OTFR miss penalized separately [see note] | SupplyPike |
Amazon Receive Accuracy Retailer Compliance | Retailer Compliance | Consolidated former Label and ASN chargeback categories into one Receive Accuracy framework; Not Filled penalty cut from 10% to 5% of COGS. | Jan 19, 2026 (consolidation) Jul 2025 (penalty change) | 5% of COGS Not Filled penalty, down from 10% | KhooCommerce |
Costco ASN and Labeling Retailer Compliance | Retailer Compliance | Automatic chargebacks for missed ASN deadlines or labeling errors regardless of order size; incorrect GS1-128 carton labels trigger a per-carton penalty separate from any redelivery costs on late or turned-away shipments. | Ongoing, 2026 | $5–$10 per mislabeled carton | PackageX |
IBM Sterling 6.1.x Platform Lifecycle | Platform Lifecycle | Standard support ended. Environments on 6.1.x now depend on Extended and Sustained support only, covering known-issue fixes, not new development. | Apr 30, 2026 (already passed) | Extended support runs through Apr 30, 2028 | IBM |
The Cost of Silent Deductions
Where Compliance Risk Has Outpaced Visibility
Each of these carries more financial exposure than most internal tracking currently accounts for.